APIs
Name | Version | Type | |
---|---|---|---|
Corporate Reputation | This API provides a semantic tagging of multilingual content for Corporate Reputation analysis purposes. | 1.0 | PUBLIC |
Deep Categorization | This service assigns one or more categories to a text, using a very detailed rule-based language that allows you to identify very specific scenarios and patterns using a combination of morphological, semantic and text rules. | 1.0 | PREMIUM |
Document Structure Analysis | This service extracts different sections of a given document with markup content, including titles, sections, abstract and parts of an email. | 1.0 | PUBLIC |
Language Identification | Automatically detects language of texts obtained from any kind of source. | 2.0 | PUBLIC |
Lemmatization, POS and Parsing | Lemmatization, POS and Parsing carries out different linguistic analysis in several languages: morphosyntactic analysis, PoS tagging and lemmatization. | 2.0 | PUBLIC |
Sentiment Analysis | Analyzes texts and tags them with an indication of its polarity, subjectivity, irony and disagreement expression. | 2.1 | PUBLIC |
Summarization | Summarize a given text/document according to the specified length. | 1.0 | PUBLIC |
Text Classification | Performs classification of text, based on a hierarchical categorization or taxonomy. | 1.1 | PUBLIC |
Text Clustering | Solution for automatic clustering of documents in order to group them by similarity and discover significant subjects. | 1.0 | PUBLIC |
Topics Extraction | Extracts relevant information from texts, such as Named Entities (people, locations, organizations...) and concepts, as well as other important data (dates, time expressions, monetary quantities, etc...) | 2.0 | PUBLIC |
Integrations
Name | Version | |
---|---|---|
MeaningCloud Add-in for Excel 365 | Excel 365 addin that allows you to easily use text analytics from your spreadsheet. | 1.0 |
MeaningCloud Add-on for Google Sheets | Enables to easily use text analytics from Google Sheets from any platform. | 1.1 |
MeaningCloud App for Zapier | MeaningCloud's app in Zapier, a website that gives you the power to integrate hundreds of apps together to automate your work. | 1.0 |
MeaningCloud Plugin for Dataiku | Plugin to use MeaningCloud's text analytics capabilities in Dataiku DSS (Data Science Studio). | 1.0 |
MeaningCloud for RapidMiner | Extension to use our text analytics capabilities inside RapidMiner. | 2.0 |
MeaningCloud Plugin for GATE | Allows to access MeaningCloud from GATE (General Architecture for Text Engineering) - a widely use scientific Language Engineering platform. | 3.0 |
MeaningCloud Add-in for Excel | Enables to easily use text analytics from a spreadsheet. This integration refers to a previous version of the add-in for Excel (2007 to 2016). | 3.5 |
MeaningCloud VoE Add-in for Excel | Excel add-in that allows you to easily use our Voice of the employee solution from your spreadsheet. This integration refers to a previous version of the add-in for Excel (2007 to 2016). | 1.0 |
MeaningCloud VoC Add-in for Excel | Excel add-in that allows you to easily use our Voice of the customer solution from your spreadsheet. This integration refers to a previous version of the add-in for Excel (2007 to 2016). | 1.0 |
Customization
Name | Useful for | |
---|---|---|
Classification Models | Create new taxonomies and train/configure our classification engine in order to categorize texts according to them. |
|
Deep Categorization Models | Create new taxonomies using all the features of our morphosyntactic and semantic analysis. |
|
Dictionaries | Create new entities and concepts connected to an ontology to identify their appearance in a text. |
|
Sentiment Models | Define the polarity of words (or groups of words) when they appear in different contexts and carry out different grammatical functions to adapt the sentiment analysis to your domain. |
|